








Brand
Main Specs
25.6V / 51.2V
100Ah / 200Ah / 300Ah / 320Ah
- Energy Capacity: 2.56–16 kWh
- Nominal Voltage: 25.6V / 51.2V
- Capacity: 100Ah / 200Ah / 300Ah / 320Ah
- Maximum Output Power: Up to 10kW
- Battery Chemistry: Lithium Iron Phosphate (LiFePO4)
- Cycle Life: ≥6000 cycles
- Parallel Connection: Up to 40 units
- Communication: CAN 2.0 / RS232 / RS485
- Built-in WiFi & Bluetooth
- Protection Rating: IP21
- Installation: Wall-mounted / Stacked / Rack-mounted
- Warranty: 5 Years
Product Description
The MUST LP1600 Series is a high-performance LiFePO4 lithium battery designed for residential, commercial, and renewable energy storage applications. With energy capacities ranging from 2.5kWh to 16kWh, the series offers flexible energy storage solutions with high power output, long cycle life, and advanced Battery Management System (BMS) protection. The modular design allows up to 40 batteries to be connected in parallel, while built-in WiFi and Bluetooth enable convenient monitoring and system management. The LP1600 Series supports wall-mounted, stacked, and optional rack-mounted installation for maximum flexibility
Key Features
- LiFePO4 Lithium Iron Phosphate Technology
- Energy Capacity up to 16.384kWh
- Up to 10kW Maximum Output Power
- ≥6000 Life Cycles
- Modular Design with up to 40 Units in Parallel
- Built-in BMS Protection
- WiFi & Bluetooth Monitoring
- CAN 2.0 / RS232 / RS485 Communication
- Wall-mounted, Stacked & Rack-mounted Installation
- Advanced Overcharge, Over-discharge, Over-current & Short-circuit Protection
- 5-Year Warranty
EGYPTA GROUP | Authorized Distributor
EGYPTA Group is the exclusive agent for MUST batteries and inverters in Egypt, providing genuine MUST lithium batteries, solar inverters, energy storage solutions, technical support, and professional consultation for residential, commercial, and industrial solar energy projects
| Technical Data | LP16-24100 | LP16-24200 | LP16-24300 | LP16-24320 | LP16-48100 | LP16-48200 | LP16-48300 | LP16-48320 | |
|---|---|---|---|---|---|---|---|---|---|
| Nominal Voltage | 25.6V | 51.2V | |||||||
| Nominal Capacity | 100Ah | 200Ah | 300Ah | 320Ah | 100Ah | 200Ah | 300Ah | 320Ah | |
| Nominal Energy | 2560Wh | 5120Wh | 7680Wh | 8192Wh | 5120Wh | 10240Wh | 15360Wh | 16384Wh | |
| Max. Output Power | 2.5KW | 3.5KW | 5KW | 5KW | 5KW | 7.5KW | 10KW | 10KW | |
| Life Cycles | ≥6000 (25°C±2°C, 80% DOD, 70% EOL) | ||||||||
| Recommended Charge Voltage | 29.2V | 58.4V | |||||||
| Recommended Charge Current | 20A | 40A | 60A | 60A | 20A | 40A | 60A | 60A | |
| End Of Discharge Voltage | 22V | 44V | |||||||
| Standard Method | Charge | 20A | 40A | 60A | 60A | 20A | 40A | 60A | 60A |
| Discharge | 50A | 100A | 150A | 150A | 50A | 100A | 150A | 100A | |
| Maximum Continuous Current | Charge | 100A | 150A | 200A | 200A | 100A | 150A | 200A | 200A |
| Discharge | 100A | 150A | 200A | 200A | 100A | 150A | 200A | 200A | |
| BMS Cut-Off Voltage | Charge | 29.2V (3.65V/Cell) | 58.4V (3.65V/Cell) | ||||||
| Discharge | 22.0V (2S) (2.75V/Cell) | 44.0V (2.75V/Cell) | |||||||
| Temperature | Charge | 0~55°C | |||||||
| Discharge | -20~60°C | ||||||||
| Storage Temperature | -5~35°C | ||||||||
| Shipment Voltage | ≥25.6V | ≥51.2V | |||||||
| Safety Function | Over-charge, Over-discharge, Over-current, Low/High-temperature, Short-circuit Protections | ||||||||
| Module Parallel | Up to 40 units | ||||||||
| Communication | CAN2.0 / RS232 / RS485 | ||||||||
| IP Protection Level | IP21 | ||||||||
| Case Material | SPCC | ||||||||
| Installation Mode | Wall-mounted, Stacked-mounted, Rack-mounted (optional), Vertical-mounted | ||||||||
| Machine Dimension (W*H*D) (mm) | 442*485.5*177 | 442*486.5*250 | 442*495*230 | 442*495*230 | 442*625.5*177 | 442*686.5*250 | 490*923*265 | — | |
| Package Dimension (W*H*D) (mm) | 547*227*557 | 547*300*557 | 530*305*615 | 530*305*615 | 557*227*688 | 560*305*750 | — | — | |
| N.W. (kg) | 27 | 45 | 58 | 58 | 45 | 81 | 117 | — | |
| G.W. (kg) | 29 | 49 | 71 | 71 | 79 | 86 | — | — | |
| Charge Retention & Capacity Recovery Capability | Standard charge the battery, and then put aside at room temperature for 28d or 55°C for 7d, Charge retention rate ≥90%, Recovery rate of charge ≥90% | ||||||||
| Warranty | 5 years | ||||||||
| Certification & Standards | CE-EMC (EN 61000-6-3: 2007+A1: 2011+AC: 2012; EN IEC 61000-6-1: 2019); IEC62619-1:2018; IEC62619:2022; IEC62619:2017; UN38.3 / MSDS | ||||||||
FAQs
1. What is the MUST LP1600 Series?
The MUST LP1600 is a LiFePO4 lithium battery series designed for solar energy storage and residential and commercial energy applications.
2. What energy capacities are available?
The series offers capacities from 2.56kWh up to 16.384kWh, depending on the selected model.
3. How many LP1600 batteries can be connected together?
Up to 40 units can be connected in parallel, allowing the system capacity to be expanded according to energy requirements.
4. How long is the battery's cycle life?
The LP1600 Series provides a cycle life of ≥6000 cycles under the specified test conditions.
5. Does the battery support remote monitoring?
Yes. The LP1600 Series features built-in WiFi and Bluetooth, as well as CAN, RS232, and RS485 communication interfaces.
